Price and volume
Loading
| Hour (UTC) | Notional | Buy | Sell | Trades | VWAP |
|---|---|---|---|---|---|
| $1.23K | $764.45 | $469.41 | 27 | 0.10187464 | |
| $22.2K | $6.25K | $15.9K | 128 | 0.10190959 | |
| $11.0K | $5.10K | $5.87K | 121 | 0.10223593 | |
| $9.97K | $6.30K | $3.67K | 103 | 0.10293524 | |
| $7.48K | $739.05 | $6.74K | 54 | 0.10305962 | |
| $6.38K | $2.25K | $4.13K | 101 | 0.10299399 | |
| $15.9K | $6.54K | $9.35K | 119 | 0.10279843 | |
| $31.7K | $18.0K | $13.7K | 235 | 0.10304009 | |
| $33.3K | $9.13K | $24.1K | 205 | 0.10368333 | |
| $28.3K | $17.6K | $10.7K | 143 | 0.10452341 | |
| $6.30K | $4.46K | $1.84K | 50 | 0.10457881 | |
| $6.44K | $5.56K | $885.20 | 16 | 0.10477078 |
No stored trades for this market
Trades are persisted individually only for core markets; the hourly buckets on the left still count every observed trade.