Price and volume
Loading
Open interest
$2.88M
Open interest
28.2M
24h change
—
24h change
—
| Observed (UTC) | OI (OP) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 28,182,412.00 | $2.88M | 0.10214 | live | |
| 28,347,509.20 | $2.88M | 0.10173 | live | |
| 28,295,358.20 | $2.89M | 0.10226 | live | |
| 28,328,545.00 | $2.91M | 0.10281 | live | |
| 28,347,190.60 | $2.92M | 0.10297 | live | |
| 28,373,558.40 | $2.92M | 0.10279 | live | |
| 28,366,329.00 |
| $2.92M |
| 0.10298 |
| live |
| 28,320,414.40 | $2.91M | 0.10263 | live |
| 28,343,320.60 | $2.93M | 0.10331 | live |
| 28,518,866.80 | $2.97M | 0.1043 | live |
| 28,677,190.40 | $2.99M | 0.10441 | live |