Price and volume
Loading
| Hour (UTC) | Notional | Buy | Sell | Trades | VWAP |
|---|---|---|---|---|---|
| $232K | $3.47K | $228K | 178 | 222.49863111 | |
| $27.2K | $13.4K | $13.7K | 283 | 222.43846245 | |
| $78.7K | $12.3K | $66.4K | 250 | 222.72972646 | |
| $111K | $14.7K | $96.4K | 272 | 224.39858171 | |
| $2.09K | $427.24 | $1.66K | 35 | 225.47452114 | |
| $37.6K | $33.6K | $4.01K | 148 | 224.71035764 | |
| $28.4K | $7.26K | $21.1K | 217 | 224.57612764 | |
| $34.8K | $3.93K | $30.9K | 236 | 225.05287488 | |
| $122K | $32.0K | $90.2K | 695 | 225.61008631 | |
| $36.9K | $11.5K | $25.4K | 257 | 226.85608361 | |
| $5.26K | $2.79K | $2.47K | 60 | 225.68329298 | |
| $225.86 | $148.05 | $77.81 | 8 | 225.63308691 |
No stored trades for this market
Trades are persisted individually only for core markets; the hourly buckets on the left still count every observed trade.