Price and volume
Loading
Open interest
$28.0M
Open interest
125K
24h change
—
24h change
—
| Observed (UTC) | OI (TAO) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 125,270.77 | $28.0M | 223.81 | live | |
| 127,117.62 | $28.3M | 222.4 | live | |
| 127,106.27 | $28.3M | 222.74 | live | |
| 127,522.46 | $28.6M | 224.11 | live | |
| 126,821.46 | $28.6M | 225.18 | live | |
| 127,159.08 | $28.6M | 225.07 | live | |
| 127,110.46 |
| $28.6M |
| 224.63 |
| live |
| 127,161.71 | $28.6M | 224.85 | live |
| 127,362.98 | $28.7M | 225.353 | live |
| 127,383.85 | $28.8M | 225.94 | live |
| 127,458.74 | $28.8M | 226.31 | live |