Price and volume
Loading
| Hour (UTC) | Notional | Buy | Sell | Trades | VWAP |
|---|---|---|---|---|---|
| $26.3K | $7.43K | $18.9K | 51 | 21.73452299 | |
| $20.6K | $3.73K | $16.9K | 49 | 21.68308572 | |
| $13.8K | $7.23K | $6.61K | 58 | 21.66848552 | |
| $8.38K | $7.50K | $879.97 | 26 | 21.70455734 | |
| $3.76K | $2.18K | $1.58K | 25 | 21.76353673 | |
| $29.5K | $27.7K | $1.84K | 25 | 21.66723949 | |
| $4.61K | $2.28K | $2.33K | 49 | 21.60354520 | |
| $13.1K | $2.32K | $10.8K | 63 | 21.67829874 | |
| $12.2K | $7.60K | $4.59K | 65 | 21.72935382 | |
| $17.9K | $17.3K | $612.02 | 186 | 21.55994305 | |
| $42.0K | $2.34K | $39.6K | 41 | 21.46193546 |
No stored trades for this market
Trades are persisted individually only for core markets; the hourly buckets on the left still count every observed trade.