Price and volume
Loading
Open interest
$4.14M
Open interest
190K
24h change
—
24h change
—
| Observed (UTC) | OI (IREN) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 189,696.80 | $4.13M | 21.79 | live | |
| 188,981.60 | $4.10M | 21.693 | live | |
| 188,962.00 | $4.10M | 21.684 | live | |
| 189,137.40 | $4.10M | 21.669 | live | |
| 189,144.80 | $4.11M | 21.731 | live | |
| 189,430.00 | $4.09M | 21.598 | live | |
| 187,305.00 |
| $4.05M |
| 21.604 |
| live |
| 187,423.00 | $4.05M | 21.624 | live |
| 187,568.40 | $4.08M | 21.768 | live |
| 188,063.20 | $4.05M | 21.553 | live |
| 186,763.00 | $4.03M | 21.554 | live |