Price and volume
Loading
Open interest
$2.16B
Open interest
968K
24h change
—
24h change
—
| Observed (UTC) | OI (ETH) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 968,117.03 | $2.16B | 2,235.0 | live | |
| 967,177.27 | $2.16B | 2,232.71 | live | |
| 967,969.05 | $2.16B | 2,236.3 | live | |
| 975,099.47 | $2.19B | 2,245.9 | live | |
| 973,729.69 | $2.19B | 2,244.6 | live | |
| 977,070.28 | $2.19B | 2,244.3 | live | |
| 976,344.36 |
| $2.19B |
| 2,246.3 |
| live |
| 976,308.27 | $2.19B | 2,245.2 | live |
| 976,293.96 | $2.20B | 2,249.6 | live |
| 976,243.81 | $2.19B | 2,245.72 | live |
| 976,557.16 | $2.19B | 2,246.3 | live |