Price and volume
Loading
| Hour (UTC) | Notional | Buy | Sell | Trades | VWAP |
|---|---|---|---|---|---|
| $43.7K | $1.14K | $42.6K | 74 | 0.06397638 | |
| $5.09K | $3.92K | $1.17K | 92 | 0.06417366 | |
| $13.7K | $8.32K | $5.36K | 112 | 0.06447130 | |
| $6.01K | $2.62K | $3.39K | 91 | 0.06433041 | |
| $1.37K | $533.38 | $839.64 | 51 | 0.06438839 | |
| $11.8K | $2.96K | $8.84K | 95 | 0.06480811 | |
| $7.03K | $3.74K | $3.29K | 89 | 0.06465487 | |
| $6.44K | $5.87K | $570.16 | 97 | 0.06458538 | |
| $9.05K | $6.97K | $2.08K | 97 | 0.06470572 | |
| $2.95K | $1.19K | $1.76K | 79 | 0.06463719 | |
| $6.52K | $2.48K | $4.04K | 52 | 0.06501357 |
No stored trades for this market
Trades are persisted individually only for core markets; the hourly buckets on the left still count every observed trade.