Price and volume
Loading
Open interest
$24.2M
Open interest
94.3K
24h change
—
24h change
—
| Observed (UTC) | OI (MRNA) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 94,317.88 | $24.2M | 256.63 | live | |
| 94,323.68 | $24.2M | 256.49 | live | |
| 94,345.34 | $24.2M | 256.29 | live | |
| 94,278.18 | $24.2M | 256.24 | live | |
| 94,278.56 | $24.2M | 256.32 | live | |
| 94,369.20 | $24.2M | 256.35 | live | |
| 94,298.46 |
| $24.2M |
| 256.31 |
| live |
| 94,278.02 | $24.2M | 256.29 | live |
| 94,236.84 | $24.2M | 256.81 | live |
| 94,251.04 | $24.2M | 256.36 | live |
| 94,258.58 | $24.2M | 256.46 | live |