Price and volume
Loading
| Hour (UTC) | Notional | Buy | Sell | Trades | VWAP |
|---|---|---|---|---|---|
| $274K | $155K | $119K | 335 | 0.26465604 | |
| $107K | $58.9K | $48.5K | 298 | 0.26667498 | |
| $275K | $164K | $110K | 423 | 0.26714178 | |
| $64.9K | $39.5K | $25.4K | 124 | 0.26661537 | |
| $79.2K | $33.1K | $46.1K | 252 | 0.26403685 | |
| $88.0K | $72.7K | $15.3K | 232 | 0.26432945 | |
| $115K | $68.0K | $47.0K | 287 | 0.26419511 | |
| $103K | $49.0K | $53.8K | 190 | 0.26534092 | |
| $153K | $145K | $7.80K | 212 | 0.26530458 | |
| $44.1K | $40.8K | $3.30K | 74 | 0.26494964 | |
| $7.41K | $7.30K | $106.29 | 15 | 0.26535999 |
No stored trades for this market
Trades are persisted individually only for core markets; the hourly buckets on the left still count every observed trade.