Price and volume
Loading
Open interest
$12.5M
Open interest
47.0M
24h change
—
24h change
—
| Observed (UTC) | OI (CRV) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 47,015,440.40 | $12.5M | 0.26494 | live | |
| 47,024,966.40 | $12.4M | 0.26454 | live | |
| 47,634,808.20 | $12.7M | 0.26627 | live | |
| 47,995,017.80 | $12.8M | 0.26713 | live | |
| 47,842,885.80 | $12.7M | 0.26595 | live | |
| 47,974,741.80 | $12.6M | 0.26316 | live | |
| 48,118,993.80 |
| $12.7M |
| 0.26406 |
| live |
| 48,059,007.60 | $12.7M | 0.2637 | live |
| 47,976,287.40 | $12.7M | 0.26436 | live |
| 47,910,423.60 | $12.7M | 0.26532 | live |
| 47,168,814.20 | $12.5M | 0.26465 | live |