Price and volume
Loading
| Hour (UTC) | Notional | Buy | Sell | Trades | VWAP |
|---|---|---|---|---|---|
| $3.12K | $812.50 | $2.30K | 78 | 20.07599452 | |
| $2.61K | $1.30K | $1.30K | 65 | 20.15190355 | |
| $2.30K | $1.03K | $1.27K | 79 | 20.18203081 | |
| $5.40K | $2.39K | $3.00K | 101 | 20.30818007 | |
| $1.22K | $561.70 | $660.74 | 29 | 20.26934588 | |
| $3.41K | $2.30K | $1.11K | 76 | 20.05864417 | |
| $1.80K | $743.33 | $1.05K | 80 | 20.00854553 | |
| $1.84K | $623.58 | $1.22K | 71 | 20.04389820 | |
| $3.57K | $1.63K | $1.95K | 81 | 20.11146227 | |
| $1.83K | $803.51 | $1.03K | 84 | 20.12249346 | |
| $530.19 | $239.77 | $290.43 | 23 | 20.02246941 | |
| $552.08 | $294.88 | $257.20 | 22 | 20.01015585 |
No stored trades for this market
Trades are persisted individually only for core markets; the hourly buckets on the left still count every observed trade.