Price and volume
Loading
Open interest
$995K
Open interest
49.6K
24h change
—
24h change
—
| Observed (UTC) | OI (COMP) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 49,629.16 | $995K | 20.051 | live | |
| 49,625.32 | $995K | 20.042 | live | |
| 49,513.86 | $995K | 20.09 | live | |
| 49,535.80 | $999K | 20.169 | live | |
| 49,540.94 | $1.01M | 20.296 | live | |
| 49,615.96 | $1.01M | 20.3051 | live | |
| 49,631.42 |
| $998K |
| 20.103 |
| live |
| 49,589.10 | $994K | 20.045 | live |
| 49,587.50 | $992K | 20.015 | live |
| 49,617.64 | $995K | 20.056 | live |
| 49,556.60 | $998K | 20.13 | live |
| 49,535.96 | $994K | 20.073 | live |