Price and volume
Loading
| Hour (UTC) | Notional | Buy | Sell | Trades | VWAP |
|---|---|---|---|---|---|
| $44.7K | $39.4K | $5.27K | 520 | 1.62778352 | |
| $222K | $26.8K | $195K | 830 | 1.62745540 | |
| $108K | $34.1K | $73.5K | 563 | 1.63937410 | |
| $39.6K | $12.4K | $27.3K | 315 | 1.64289175 | |
| $8.56K | $1.15K | $7.40K | 80 | 1.63610352 | |
| $32.0K | $7.20K | $24.8K | 246 | 1.61877194 | |
| $354K | $78.1K | $276K | 941 | 1.62141478 | |
| $138K | $28.2K | $110K | 586 | 1.63419623 | |
| $42.3K | $33.0K | $9.32K | 311 | 1.66250960 | |
| $26.7K | $21.4K | $5.34K | 323 | 1.65284872 | |
| $6.93K | $1.83K | $5.10K | 71 | 1.64300219 |
No stored trades for this market
Trades are persisted individually only for core markets; the hourly buckets on the left still count every observed trade.