Price and volume
Loading
Open interest
$54.3M
Open interest
33.1M
24h change
—
24h change
—
| Observed (UTC) | OI (ZRO) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 33,110,509.60 | $54.2M | 1.6365 | live | |
| 33,112,612.00 | $54.0M | 1.63 | live | |
| 33,137,401.60 | $53.8M | 1.6237 | live | |
| 33,232,179.60 | $54.5M | 1.6391 | live | |
| 33,271,080.00 | $54.8M | 1.6476 | live | |
| 33,270,562.60 | $54.4M | 1.6363 | live | |
| 33,274,352.00 |
| $54.1M |
| 1.62514 |
| live |
| 33,301,034.20 | $53.8M | 1.6155 | live |
| 33,410,306.40 | $54.2M | 1.6213 | live |
| 33,409,896.60 | $55.3M | 1.65532 | live |
| 33,392,417.60 | $55.5M | 1.6619 | live |
| 33,379,245.20 | $54.9M | 1.64473 | live |