Price and volume
Loading
| Hour (UTC) | Notional | Buy | Sell | Trades | VWAP |
|---|---|---|---|---|---|
| $1.38K | $116.23 | $1.26K | 12 | 129.15786517 | |
| $27.7K | $23.5K | $4.23K | 181 | 129.09994543 | |
| $20.2K | $17.1K | $3.06K | 197 | 129.36214482 | |
| $24.9K | $17.5K | $7.36K | 202 | 129.90699651 | |
| $3.25K | $1.81K | $1.44K | 41 | 130.24087740 | |
| $4.37K | $3.05K | $1.32K | 118 | 129.72250000 | |
| $24.1K | $19.0K | $5.10K | 196 | 129.53523065 | |
| $6.89K | $4.78K | $2.11K | 119 | 130.60453649 | |
| $16.0K | $6.62K | $9.36K | 180 | 130.53145098 | |
| $6.83K | $5.36K | $1.47K | 118 | 129.83288758 | |
| $2.89K | $2.57K | $316.76 | 38 | 129.89885740 | |
| $412.29 | $284.85 | $127.44 | 15 | 130.06018927 |
No stored trades for this market
Trades are persisted individually only for core markets; the hourly buckets on the left still count every observed trade.