Price and volume
Loading
Open interest
$6.25M
Open interest
48.3K
24h change
—
24h change
—
| Observed (UTC) | OI (NBIS) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 48,255.46 | $6.25M | 129.46 | live | |
| 48,272.68 | $6.23M | 129.09 | live | |
| 48,249.66 | $6.23M | 129.19 | live | |
| 48,264.68 | $6.26M | 129.68 | live | |
| 48,261.76 | $6.28M | 130.2 | live | |
| 47,967.50 | $6.22M | 129.71 | live | |
| 47,960.26 |
| $6.21M |
| 129.57 |
| live |
| 47,929.44 | $6.23M | 130.08 | live |
| 47,910.84 | $6.26M | 130.75 | live |
| 47,904.32 | $6.22M | 129.84 | live |
| 47,895.34 | $6.21M | 129.75 | live |