Price and volume
Loading
Open interest
$206M
Open interest
3.96M
24h change
—
24h change
—
| Observed (UTC) | OI (SILVER) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 3,958,094.16 | $206M | 52.081 | live | |
| 3,959,059.42 | $206M | 52.096 | live | |
| 3,960,025.96 | $206M | 52.103 | live | |
| 3,963,390.74 | $207M | 52.127 | live | |
| 3,963,452.12 | $207M | 52.137 | live | |
| 3,965,531.38 | $207M | 52.089 | live | |
| 3,964,646.22 |
| $207M |
| 52.093 |
| live |
| 3,965,664.50 | $207M | 52.075 | live |
| 3,964,743.26 | $206M | 52.076 | live |
| 3,964,213.12 | $206M | 52.08 | live |
| 3,964,385.50 | $206M | 52.077 | live |