Price and volume
Loading
| Hour (UTC) | Notional | Buy | Sell | Trades | VWAP |
|---|---|---|---|---|---|
| $99.1K | $39.4K | $59.7K | 445 | 80.62461301 | |
| $109K | $27.3K | $81.3K | 442 | 80.78107051 | |
| $53.4K | $2.76K | $50.7K | 121 | 80.98706162 | |
| $1.68K | $1.65K | $25.20 | 13 | 81.06330229 | |
| $26.6K | $11.7K | $14.9K | 34 | 81.07837498 | |
| $12.8K | $4.29K | $8.51K | 53 | 81.03015669 | |
| $23.7K | $4.58K | $19.1K | 55 | 81.18649173 | |
| $81.5K | $47.6K | $33.9K | 94 | 81.18597177 | |
| $13.7K | $11.0K | $2.77K | 38 | 81.09384465 | |
| $3.44K | $3.30K | $145.56 | 9 | 81.06474059 | |
| $33.2K | $4.02K | $29.2K | 25 | 80.97076032 |
No stored trades for this market
Trades are persisted individually only for core markets; the hourly buckets on the left still count every observed trade.