Price and volume
Loading
Open interest
$11.5M
Open interest
143K
24h change
—
24h change
—
| Observed (UTC) | OI (HOOD) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 143,027.42 | $11.5M | 80.558 | live | |
| 143,447.48 | $11.6M | 80.563 | live | |
| 144,340.22 | $11.6M | 80.662 | live | |
| 144,813.30 | $11.7M | 80.927 | live | |
| 144,398.17 | $11.7M | 81.046 | live | |
| 144,523.14 | $11.7M | 81.07 | live | |
| 144,458.41 |
| $11.7M |
| 81.051 |
| live |
| 144,396.93 | $11.7M | 81.022 | live |
| 144,598.41 | $11.7M | 81.242 | live |
| 144,637.16 | $11.7M | 81.105 | live |
| 144,641.87 | $11.7M | 81.043 | live |