Price and volume
Loading
| Hour (UTC) | Notional | Buy | Sell | Trades | VWAP |
|---|---|---|---|---|---|
| $2.39K | $1.60K | $783.88 | 62 | 0.03487625 | |
| $25.5K | $8.12K | $17.4K | 251 | 0.03497200 | |
| $137K | $79.7K | $57.7K | 596 | 0.03492219 | |
| $15.0K | $7.77K | $7.24K | 154 | 0.03517776 | |
| $5.87K | $2.20K | $3.68K | 56 | 0.03533732 | |
| $24.5K | $10.7K | $13.8K | 173 | 0.03559482 | |
| $12.4K | $9.09K | $3.26K | 131 | 0.03579809 | |
| $63.6K | $29.6K | $33.9K | 356 | 0.03598926 | |
| $16.9K | $7.80K | $9.07K | 146 | 0.03685225 | |
| $16.5K | $6.79K | $9.72K | 190 | 0.03732474 | |
| $3.07K | $2.31K | $763.17 | 37 | 0.03752516 | |
| $1.03K | $737.09 | $288.32 | 17 | 0.03767149 |
No stored trades for this market
Trades are persisted individually only for core markets; the hourly buckets on the left still count every observed trade.