Price and volume
Loading
Open interest
$6.01M
Open interest
171M
24h change
—
24h change
—
| Observed (UTC) | OI (CHIP) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 170,590,630.00 | $6.01M | 0.035205 | live | |
| 170,832,948.00 | $5.95M | 0.034805 | live | |
| 171,257,856.00 | $5.99M | 0.034996 | live | |
| 172,135,738.00 | $6.05M | 0.03513 | live | |
| 172,257,692.00 | $6.08M | 0.035285 | live | |
| 170,909,792.00 | $6.08M | 0.035558 | live | |
| 170,810,132.00 |
| $6.11M |
| 0.035798 |
| live |
| 170,717,720.00 | $6.08M | 0.035641 | live |
| 170,699,166.00 | $6.28M | 0.036768 | live |
| 170,428,494.00 | $6.31M | 0.037044 | live |
| 170,861,178.00 | $6.39M | 0.037385 | live |