Price and volume
Loading
| Hour (UTC) | Notional | Buy | Sell | Trades | VWAP |
|---|---|---|---|---|---|
| $85.5K | $13.2K | $72.4K | 156 | 8.09067702 | |
| $150K | $117K | $32.8K | 570 | 8.10348567 | |
| $150K | $45.3K | $105K | 388 | 8.12938306 | |
| $80.0K | $18.7K | $61.4K | 291 | 8.17676477 | |
| $4.12K | $1.04K | $3.08K | 51 | 8.21850503 | |
| $46.4K | $28.1K | $18.3K | 223 | 8.17028553 | |
| $96.7K | $27.1K | $69.5K | 288 | 8.16046684 | |
| $215K | $36.3K | $179K | 637 | 8.19076063 | |
| $185K | $87.3K | $97.4K | 777 | 8.26071592 | |
| $62.4K | $37.0K | $25.3K | 341 | 8.33272919 | |
| $9.76K | $8.20K | $1.56K | 65 | 8.25168613 |
No stored trades for this market
Trades are persisted individually only for core markets; the hourly buckets on the left still count every observed trade.