Price and volume
Loading
Open interest
$6.22M
Open interest
769K
24h change
—
24h change
—
| Observed (UTC) | OI (INJ) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 768,858.80 | $6.23M | 8.098 | live | |
| 759,682.00 | $6.16M | 8.1129 | live | |
| 767,557.80 | $6.23M | 8.1184 | live | |
| 762,085.60 | $6.22M | 8.1586 | live | |
| 753,427.80 | $6.18M | 8.208 | live | |
| 756,986.60 | $6.19M | 8.1815 | live | |
| 761,602.20 |
| $6.21M |
| 8.1503 |
| live |
| 765,825.00 | $6.25M | 8.1566 | live |
| 742,655.80 | $6.11M | 8.2308 | live |
| 745,464.80 | $6.18M | 8.2943 | live |
| 747,234.60 | $6.20M | 8.2985 | live |