Price and volume
Loading
Open interest
$154M
Open interest
42.2M
24h change
—
24h change
—
| Observed (UTC) | OI (NEAR) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 42,219,174.20 | $154M | 3.6585 | live | |
| 42,356,360.40 | $154M | 3.64302 | live | |
| 42,399,240.40 | $156M | 3.6805 | live | |
| 42,542,946.40 | $157M | 3.7013 | live | |
| 42,628,726.40 | $158M | 3.71171 | live | |
| 42,841,796.20 | $159M | 3.7004 | live | |
| 42,834,910.40 |
| $158M |
| 3.69788 |
| live |
| 42,990,294.20 | $159M | 3.7054 | live |
| 43,043,819.40 | $161M | 3.7426 | live |
| 43,060,368.40 | $161M | 3.7391 | live |
| 43,040,803.20 | $161M | 3.7427 | live |