Price and volume
Loading
| Hour (UTC) | Notional | Buy | Sell | Trades | VWAP |
|---|---|---|---|---|---|
| $22.5K | $19.5K | $2.97K | 157 | 0.36404316 | |
| $36.2K | $7.25K | $29.0K | 378 | 0.36320974 | |
| $53.8K | $14.8K | $39.1K | 304 | 0.36317065 | |
| $48.3K | $8.17K | $40.1K | 175 | 0.36510338 | |
| $4.80K | $517.31 | $4.28K | 41 | 0.36600512 | |
| $35.8K | $4.15K | $31.6K | 142 | 0.36605746 | |
| $44.3K | $9.49K | $34.8K | 230 | 0.36558586 | |
| $71.5K | $16.4K | $55.1K | 179 | 0.36761004 | |
| $66.1K | $48.1K | $17.9K | 655 | 0.36974468 | |
| $28.0K | $13.5K | $14.5K | 172 | 0.37065134 | |
| $4.85K | $2.06K | $2.79K | 47 | 0.37011798 | |
| $5.91K | $5.85K | $59.27 | 13 | 0.37052482 |
No stored trades for this market
Trades are persisted individually only for core markets; the hourly buckets on the left still count every observed trade.