Price and volume
Loading
Open interest
$17.1M
Open interest
46.8M
24h change
—
24h change
—
| Observed (UTC) | OI (ONDO) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 46,825,808.00 | $17.1M | 0.36448 | live | |
| 46,931,592.00 | $17.0M | 0.36289 | live | |
| 46,926,302.00 | $17.0M | 0.36317 | live | |
| 47,051,900.00 | $17.1M | 0.36443 | live | |
| 46,868,674.00 | $17.1M | 0.365916 | live | |
| 46,700,704.00 | $17.1M | 0.36559 | live | |
| 46,638,210.00 |
| $17.1M |
| 0.36571 |
| live |
| 46,727,638.00 | $17.1M | 0.366397 | live |
| 46,498,338.00 | $17.1M | 0.36882 | live |
| 46,576,386.00 | $17.3M | 0.370385 | live |
| 46,555,524.00 | $17.2M | 0.37042 | live |