Price and volume
Loading
Open interest
$64.7M
Open interest
660K
24h change
—
24h change
—
| Observed (UTC) | OI (ANT) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 659,822.92 | $64.7M | 98.072 | live | |
| 658,670.12 | $64.2M | 97.397 | live | |
| 655,821.46 | $63.6M | 97.049 | live | |
| 651,153.00 | $63.1M | 96.981 | live | |
| 645,821.28 | $62.6M | 96.962 | live | |
| 640,271.80 | $62.5M | 97.557 | live | |
| 634,860.28 |
| $62.3M |
| 98.094 |
| live |
| 631,622.48 | $61.7M | 97.754 | live |
| 631,921.80 | $60.5M | 95.666 | live |
| 631,489.42 | $60.1M | 95.183 | live |
| 629,978.60 | $59.9M | 95.065 | live |