Price and volume
Loading
Open interest
$394M
Open interest
4.05M
24h change
—
24h change
—
| Observed (UTC) | OI (BRENTOIL) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 4,048,935.40 | $394M | 97.354 | live | |
| 4,059,103.26 | $396M | 97.458 | live | |
| 4,055,598.60 | $394M | 97.188 | live | |
| 4,055,393.42 | $394M | 97.166 | live | |
| 4,053,947.28 | $394M | 97.131 | live | |
| 4,052,131.98 | $394M | 97.194 | live | |
| 4,055,582.04 |
| $394M |
| 97.13 |
| live |
| 4,056,875.12 | $393M | 96.979 | live |
| 4,060,233.92 | $394M | 96.966 | live |
| 4,059,503.52 | $394M | 97.014 | live |
| 4,064,639.36 | $394M | 96.854 | live |