Price and volume
Loading
| Hour (UTC) | Notional | Buy | Sell | Trades | VWAP |
|---|---|---|---|---|---|
| $119K | $2.07K | $117K | 149 | 0.67874236 | |
| $14.2K | $10.4K | $3.83K | 131 | 0.67608585 | |
| $20.2K | $12.0K | $8.14K | 138 | 0.67509166 | |
| $10.8K | $7.44K | $3.37K | 122 | 0.67448172 | |
| $6.27K | $4.86K | $1.41K | 48 | 0.67351820 | |
| $7.99K | $5.96K | $2.03K | 93 | 0.67904481 | |
| $14.4K | $3.86K | $10.6K | 152 | 0.67738613 | |
| $7.66K | $4.62K | $3.04K | 105 | 0.67803531 | |
| $81.3K | $74.7K | $6.56K | 843 | 0.67878643 | |
| $52.2K | $13.6K | $38.5K | 155 | 0.67874080 | |
| $28.0K | $14.3K | $13.8K | 99 | 0.67749540 |
No stored trades for this market
Trades are persisted individually only for core markets; the hourly buckets on the left still count every observed trade.