Price and volume
Loading
Open interest
$21.0M
Open interest
30.9M
24h change
—
24h change
—
| Observed (UTC) | OI (ASTER) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 30,875,270.00 | $21.0M | 0.67897 | live | |
| 30,873,910.00 | $21.0M | 0.67867 | live | |
| 30,887,606.00 | $20.9M | 0.67577 | live | |
| 30,890,488.00 | $20.9M | 0.67548 | live | |
| 30,892,380.00 | $20.8M | 0.67368 | live | |
| 30,909,138.00 | $21.0M | 0.68052 | live | |
| 30,910,390.00 |
| $21.0M |
| 0.6782 |
| live |
| 30,917,152.00 | $21.0M | 0.6781 | live |
| 30,922,232.00 | $21.0M | 0.679259 | live |
| 30,709,672.00 | $20.8M | 0.67885 | live |
| 30,717,982.00 | $20.8M | 0.67807 | live |