Price and volume
Loading
| Hour (UTC) | Notional | Buy | Sell | Trades | VWAP |
|---|---|---|---|---|---|
| $6.68K | $5.59K | $1.09K | 72 | 0.14537274 | |
| $12.1K | $7.58K | $4.50K | 126 | 0.14514959 | |
| $5.03K | $2.05K | $2.98K | 94 | 0.14524220 | |
| $8.57K | $6.73K | $1.84K | 94 | 0.14550239 | |
| $10.8K | $5.06K | $5.72K | 74 | 0.14590480 | |
| $2.97K | $1.56K | $1.40K | 94 | 0.14500102 | |
| $6.34K | $2.59K | $3.75K | 103 | 0.14525531 | |
| $9.46K | $3.43K | $6.03K | 124 | 0.14618002 | |
| $10.4K | $2.61K | $7.75K | 113 | 0.14723003 | |
| $4.53K | $2.37K | $2.16K | 104 | 0.14742614 | |
| $898.35 | $285.14 | $613.21 | 35 | 0.14714973 | |
| $329.04 | $131.56 | $197.48 | 13 | 0.14728573 |
No stored trades for this market
Trades are persisted individually only for core markets; the hourly buckets on the left still count every observed trade.