Price and volume
Loading
Open interest
$5.91M
Open interest
40.7M
24h change
—
24h change
—
| Observed (UTC) | OI (FET) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 40,690,904.00 | $5.91M | 0.145165 | live | |
| 40,677,728.00 | $5.89M | 0.14473 | live | |
| 40,700,148.00 | $5.91M | 0.14524 | live | |
| 40,687,440.00 | $5.92M | 0.14546 | live | |
| 40,651,600.00 | $5.92M | 0.14552 | live | |
| 40,371,494.00 | $5.85M | 0.14497 | live | |
| 40,373,108.00 |
| $5.85M |
| 0.14498 |
| live |
| 40,417,716.00 | $5.88M | 0.14541 | live |
| 40,465,648.00 | $5.95M | 0.14694 | live |
| 40,473,654.00 | $5.97M | 0.14745 | live |
| 40,473,994.00 | $5.96M | 0.147139 | live |