Price and volume
Loading
Open interest
$19.8M
Open interest
44.4K
24h change
—
24h change
—
| Observed (UTC) | OI (AMD) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 44,371.05 | $19.8M | 446.45 | live | |
| 44,382.13 | $19.8M | 445.87 | live | |
| 44,418.13 | $19.8M | 445.72 | live | |
| 44,349.75 | $19.8M | 446.32 | live | |
| 44,363.11 | $19.8M | 447.21 | live | |
| 44,533.22 | $19.9M | 446.47 | live | |
| 44,265.72 |
| $19.8M |
| 446.87 |
| live |
| 44,250.13 | $19.8M | 447.54 | live |
| 45,120.04 | $20.2M | 448.2 | live |
| 45,063.15 | $20.1M | 445.48 | live |
| 45,095.66 | $20.1M | 445.36 | live |