Price and volume
Loading
Open interest
$64.5M
Open interest
1.41M
24h change
—
24h change
—
| Observed (UTC) | OI (SOXL) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 1,408,830.74 | $64.5M | 45.767 | live | |
| 1,408,694.96 | $64.4M | 45.742 | live | |
| 1,408,314.48 | $64.0M | 45.424 | live | |
| 1,409,158.40 | $64.1M | 45.481 | live | |
| 1,412,732.50 | $64.3M | 45.537 | live | |
| 1,414,067.18 | $64.9M | 45.899 | live | |
| 1,410,972.26 |
| $64.4M |
| 45.615 |
| live |
| 1,416,483.58 | $64.8M | 45.74 | live |
| 1,432,159.48 | $66.0M | 46.086 | live |
| 1,420,152.84 | $66.4M | 46.789 | live |
| 1,414,273.48 | $64.3M | 45.474 | live |
| 1,414,092.58 | $64.3M | 45.46 | live |