Price and volume
Loading
Open interest
$158M
Open interest
258K
24h change
—
24h change
—
| Observed (UTC) | OI (XMR) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 258,156.94 | $158M | 611.08 | live | |
| 257,738.51 | $158M | 611.57 | live | |
| 258,661.26 | $158M | 611.71 | live | |
| 258,299.28 | $159M | 615.18 | live | |
| 259,192.98 | $159M | 613.65 | live | |
| 258,550.37 | $159M | 613.74 | live | |
| 257,360.52 |
| $158M |
| 614.48 |
| live |
| 257,087.17 | $158M | 613.336 | live |
| 256,691.46 | $157M | 613.29 | live |
| 256,543.24 | $157M | 613.77 | live |
| 257,373.70 | $158M | 613.42 | live |