Price and volume
Loading
| Hour (UTC) | Notional | Buy | Sell | Trades | VWAP |
|---|---|---|---|---|---|
| $8.46K | $2.95K | $5.51K | 15 | 0.07168849 | |
| $85.6K | $40.6K | $45.0K | 291 | 0.07162400 | |
| $133K | $49.6K | $83.5K | 254 | 0.07157655 | |
| $41.5K | $27.7K | $13.8K | 149 | 0.07193475 | |
| $27.7K | $25.7K | $2.02K | 71 | 0.07189703 | |
| $23.3K | $16.4K | $6.87K | 118 | 0.07190827 | |
| $188K | $41.7K | $147K | 403 | 0.07185028 | |
| $41.2K | $21.4K | $19.8K | 158 | 0.07200528 | |
| $132K | $86.4K | $45.2K | 446 | 0.07207783 | |
| $28.2K | $16.2K | $11.9K | 132 | 0.07199794 | |
| $2.25K | $1.41K | $836.15 | 50 | 0.07199614 | |
| $1.02K | $11.10 | $1.01K | 7 | 0.07203143 |
No stored trades for this market
Trades are persisted individually only for core markets; the hourly buckets on the left still count every observed trade.