Price and volume
Loading
Open interest
$68.7M
Open interest
958M
24h change
—
24h change
—
| Observed (UTC) | OI (DOGE) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 957,989,354.00 | $68.7M | 0.071721 | live | |
| 958,188,582.00 | $68.6M | 0.07162 | live | |
| 958,190,998.00 | $68.6M | 0.071591 | live | |
| 958,532,724.00 | $68.9M | 0.071869 | live | |
| 958,258,170.00 | $68.9M | 0.071869 | live | |
| 958,382,532.00 | $68.9M | 0.071879 | live | |
| 958,433,838.00 |
| $68.9M |
| 0.071874 |
| live |
| 960,206,148.00 | $69.0M | 0.071833 | live |
| 960,669,460.00 | $69.3M | 0.072125 | live |
| 961,826,616.00 | $69.3M | 0.072064 | live |
| 961,705,144.00 | $69.2M | 0.071946 | live |