Price and volume
Loading
| Hour (UTC) | Notional | Buy | Sell | Trades | VWAP |
|---|---|---|---|---|---|
| $205.51 | $0.00 | $205.51 | 2 | 23.18180248 | |
| $356.83 | $293.00 | $63.83 | 24 | 23.25225740 | |
| $138.73 | $13.92 | $124.81 | 7 | 23.23743752 | |
| $140.78 | $41.06 | $99.72 | 4 | 23.31645860 | |
| $46.54 | $46.54 | $0.00 | 3 | 23.27155500 | |
| $6.24K | $2.83K | $3.41K | 103 | 23.23655912 | |
| $5.52K | $5.46K | $61.27 | 12 | 23.34102433 | |
| $1.49K | $0.00 | $1.49K | 7 | 23.17643860 | |
| $628.93 | $581.96 | $46.97 | 16 | 23.30591788 | |
| $534.09 | $512.10 | $21.99 | 7 | 23.31851030 | |
| $19.87 | $0.00 | $19.87 | 1 | 23.26400000 | |
| $39.87 | $39.87 | $0.00 | 2 | 23.34100000 | |
| $19.77 | $19.77 | $0.00 | 1 | 23.30800000 | |
| $338.31 | $49.97 | $288.34 | 7 | 23.19879346 | |
| $103.39 | $80.09 | $23.30 | 3 | 23.31703834 | |
| $429.55 | $63.73 | $365.82 | 9 | 23.32329060 |
No stored trades for this market
Trades are persisted individually only for core markets; the hourly buckets on the left still count every observed trade.