Price and volume
Loading
Open interest
$1.35M
Open interest
58.0K
24h change
—
24h change
—
| Observed (UTC) | OI (SOFTBANK) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 57,992.93 | $1.35M | 23.262 | live | |
| 58,005.32 | $1.35M | 23.262 | live | |
| 57,987.06 | $1.35M | 23.262 | live | |
| 57,989.01 | $1.35M | 23.286 | live | |
| 57,996.22 | $1.35M | 23.262 | live | |
| 57,996.00 | $1.35M | 23.262 | live | |
| 58,013.02 |
| $1.35M |
| 23.281 |
| live |
| 58,459.22 | $1.36M | 23.254 | live |
| 58,543.03 | $1.36M | 23.263 | live |
| 58,542.77 | $1.36M | 23.244 | live |