Price and volume
Loading
| Hour (UTC) | Notional | Buy | Sell | Trades | VWAP |
|---|---|---|---|---|---|
| $493K | $131K | $362K | 474 | 0.33474400 | |
| $138K | $91.8K | $46.3K | 452 | 0.33497781 | |
| $315K | $233K | $82.1K | 601 | 0.33542775 | |
| $182K | $88.7K | $92.9K | 437 | 0.33738123 | |
| $30.3K | $6.16K | $24.2K | 100 | 0.33949378 | |
| $104K | $46.2K | $57.9K | 376 | 0.33796715 | |
| $417K | $108K | $309K | 959 | 0.33620929 | |
| $316K | $155K | $161K | 846 | 0.33730363 | |
| $182K | $76.1K | $106K | 606 | 0.33985526 | |
| $118K | $76.8K | $41.4K | 466 | 0.34125962 | |
| $36.1K | $25.7K | $10.4K | 121 | 0.34117012 |
No stored trades for this market
Trades are persisted individually only for core markets; the hourly buckets on the left still count every observed trade.