Price and volume
Loading
Open interest
$41.9M
Open interest
125M
24h change
—
24h change
—
| Observed (UTC) | OI (WLD) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 124,830,564.80 | $41.9M | 0.33562 | live | |
| 125,330,759.20 | $41.9M | 0.33415 | live | |
| 125,148,255.80 | $42.0M | 0.33572 | live | |
| 124,571,181.80 | $42.0M | 0.3371 | live | |
| 124,335,872.60 | $42.1M | 0.33878 | live | |
| 124,706,126.80 | $42.2M | 0.33856 | live | |
| 124,642,754.80 |
| $42.0M |
| 0.33688 |
| live |
| 124,791,625.80 | $42.0M | 0.33666 | live |
| 124,969,423.60 | $42.4M | 0.33891 | live |
| 124,885,035.80 | $42.5M | 0.34042 | live |
| 124,907,186.40 | $42.7M | 0.34152 | live |