Price and volume
Loading
| Hour (UTC) | Notional | Buy | Sell | Trades | VWAP |
|---|---|---|---|---|---|
| $3.32K | $3.08K | $246.35 | 18 | 531.14508710 | |
| $92.3K | $25.9K | $66.4K | 238 | 531.07903555 | |
| $31.5K | $4.28K | $27.2K | 175 | 530.84224567 | |
| $12.4K | $2.96K | $9.41K | 46 | 531.09424319 | |
| $9.37K | $6.08K | $3.28K | 33 | 531.00928790 | |
| $21.8K | $15.2K | $6.59K | 57 | 531.25801213 | |
| $28.5K | $17.2K | $11.3K | 60 | 531.07001898 | |
| $34.1K | $24.4K | $9.77K | 68 | 531.32445629 | |
| $111K | $70.7K | $40.2K | 431 | 531.54741665 | |
| $228K | $56.7K | $171K | 591 | 531.48050332 | |
| $57.1K | $19.9K | $37.2K | 107 | 531.87660761 |
No stored trades for this market
Trades are persisted individually only for core markets; the hourly buckets on the left still count every observed trade.