Price and volume
Loading
Open interest
$28.6M
Open interest
53.8K
24h change
—
24h change
—
| Observed (UTC) | OI (MSFT) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 53,800.17 | $28.6M | 531.24 | live | |
| 53,750.76 | $28.5M | 530.88 | live | |
| 53,865.15 | $28.6M | 530.75 | live | |
| 53,923.37 | $28.6M | 531.06 | live | |
| 53,960.82 | $28.7M | 531.21 | live | |
| 53,983.16 | $28.7M | 531.33 | live | |
| 53,954.91 |
| $28.7M |
| 531.05 |
| live |
| 53,965.47 | $28.7M | 531.12 | live |
| 53,950.73 | $28.7M | 531.55 | live |
| 54,157.29 | $28.8M | 531.33 | live |
| 54,059.05 | $28.8M | 531.84 | live |