Price and volume
Loading
Open interest
$622M
Open interest
491K
24h change
—
24h change
—
| Observed (UTC) | OI (ZEC) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 491,300.40 | $622M | 1,265.7 | live | |
| 490,425.02 | $618M | 1,260.8 | live | |
| 489,305.86 | $616M | 1,258.2 | live | |
| 496,721.98 | $631M | 1,271.2 | live | |
| 499,148.68 | $636M | 1,273.4 | live | |
| 500,197.40 | $644M | 1,288.1 | live | |
| 506,883.70 |
| $659M |
| 1,300.5 |
| live |
| 512,177.12 | $676M | 1,319.4 | live |
| 507,744.34 | $673M | 1,325.5 | live |
| 508,829.24 | $673M | 1,322.3 | live |
| 508,753.18 | $668M | 1,313.0 | live |