Price and volume
Loading
Open interest
$3.12B
Open interest
41.1K
24h change
—
24h change
—
| Observed (UTC) | OI (BTC) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 41,124.82 | $3.11B | 75,699.0 | live | |
| 40,951.48 | $3.10B | 75,721.0 | live | |
| 41,815.31 | $3.18B | 75,935.0 | live | |
| 41,753.84 | $3.17B | 75,912.8 | live | |
| 41,860.94 | $3.18B | 75,956.0 | live | |
| 41,932.99 | $3.19B | 75,962.0 | live | |
| 41,982.45 |
| $3.19B |
| 76,029.0 |
| live |
| 42,127.15 | $3.21B | 76,172.0 | live |
| 42,099.79 | $3.20B | 76,091.2 | live |
| 42,077.40 | $3.20B | 76,031.0 | live |