Price and volume
Loading
| Hour (UTC) | Notional | Buy | Sell | Trades | VWAP |
|---|---|---|---|---|---|
| $1.98K | $1.06K | $916.56 | 24 | 0.16644135 | |
| $49.1K | $7.15K | $42.0K | 503 | 0.16618366 | |
| $617K | $223K | $394K | 974 | 0.16607620 | |
| $73.2K | $18.2K | $55.0K | 412 | 0.16759245 | |
| $173K | $95.5K | $77.2K | 336 | 0.16854692 | |
| $49.0K | $30.3K | $18.8K | 392 | 0.16672721 | |
| $59.9K | $33.3K | $26.6K | 295 | 0.16582978 | |
| $52.2K | $20.4K | $31.8K | 348 | 0.16554558 | |
| $97.7K | $56.7K | $40.9K | 724 | 0.16622597 | |
| $82.1K | $27.6K | $54.4K | 329 | 0.16659190 | |
| $14.2K | $8.11K | $6.13K | 118 | 0.16602802 |
No stored trades for this market
Trades are persisted individually only for core markets; the hourly buckets on the left still count every observed trade.