Price and volume
Loading
Open interest
$14.0M
Open interest
83.7M
24h change
—
24h change
—
| Observed (UTC) | OI (ARB) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 83,729,647.80 | $14.0M | 0.16699 | live | |
| 83,814,943.20 | $13.9M | 0.16615 | live | |
| 83,718,860.00 | $13.9M | 0.16578 | live | |
| 84,692,165.00 | $14.1M | 0.16707 | live | |
| 84,782,928.60 | $14.2M | 0.16792 | live | |
| 82,257,410.00 | $13.7M | 0.1670 | live | |
| 82,252,180.00 |
| $13.6M |
| 0.16551 |
| live |
| 82,325,421.80 | $13.6M | 0.1655 | live |
| 82,349,173.80 | $13.6M | 0.16574 | live |
| 82,425,742.80 | $13.7M | 0.16619 | live |
| 82,342,248.40 | $13.7M | 0.16629 | live |