Price and volume
Loading
| Hour (UTC) | Notional | Buy | Sell | Trades | VWAP |
|---|---|---|---|---|---|
| $15.1K | $11.2K | $3.92K | 68 | 3.25708169 | |
| $17.0K | $11.2K | $5.83K | 107 | 3.23734460 | |
| $125K | $20.8K | $105K | 330 | 3.23367310 | |
| $20.1K | $11.2K | $8.88K | 130 | 3.27551546 | |
| $10.4K | $4.59K | $5.84K | 92 | 3.28325003 | |
| $24.4K | $14.5K | $9.97K | 77 | 3.24363326 | |
| $29.7K | $18.8K | $10.9K | 152 | 3.24338027 | |
| $50.3K | $26.8K | $23.6K | 222 | 3.26972974 | |
| $19.8K | $9.99K | $9.78K | 108 | 3.27059762 | |
| $16.4K | $13.3K | $3.05K | 168 | 3.25675436 | |
| $14.4K | $6.50K | $7.89K | 28 | 3.26493469 | |
| $3.48K | $1.37K | $2.11K | 20 | 3.27006553 |
No stored trades for this market
Trades are persisted individually only for core markets; the hourly buckets on the left still count every observed trade.