Price and volume
Loading
Open interest
$4.33M
Open interest
1.31M
24h change
—
24h change
—
| Observed (UTC) | OI (SNXX) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 1,314,715.20 | $4.33M | 3.2907 | live | |
| 1,325,445.20 | $4.30M | 3.2416 | live | |
| 1,323,771.20 | $4.29M | 3.2378 | live | |
| 1,314,341.20 | $4.30M | 3.2719 | live | |
| 1,316,377.80 | $4.32M | 3.2786 | live | |
| 1,314,025.80 | $4.26M | 3.2438 | live | |
| 1,312,384.40 |
| $4.25M |
| 3.242 |
| live |
| 1,308,648.40 | $4.26M | 3.2553 | live |
| 1,309,916.60 | $4.32M | 3.2947 | live |
| 1,310,127.00 | $4.27M | 3.2574 | live |
| 1,304,462.00 | $4.25M | 3.2571 | live |